<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GTBusiness Solutions</title>
	<atom:link href="http://www.gtbusiness.com.au/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gtbusiness.com.au</link>
	<description>Business Solutions</description>
	<lastBuildDate>Wed, 22 Feb 2012 07:17:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>QlikView 11 Goes to Another Level</title>
		<link>http://www.gtbusiness.com.au/index.php/qlikview-11-level</link>
		<comments>http://www.gtbusiness.com.au/index.php/qlikview-11-level#comments</comments>
		<pubDate>Wed, 22 Feb 2012 06:06:38 +0000</pubDate>
		<dc:creator>GT Business</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gtbusiness.com.au/?p=1450</guid>
		<description><![CDATA[QlikView 11 with GT Business takes Business Discovery to a whole new level by enabling users to more easily share information with coworkers, supporting larger enterprise deployments through enhanced manageability, and delivering an enhanced mobile experience. With QlikView 11, business users can conduct searches and interact with dynamic dashboards and analytics from any device. They ...]]></description>
			<content:encoded><![CDATA[<p>QlikView 11 with GT Business takes Business Discovery to a whole new level by enabling users to more easily share information with coworkers, supporting larger enterprise deployments through enhanced manageability, and delivering an enhanced mobile experience. With QlikView 11, business users can conduct searches and interact with dynamic dashboards and analytics from any device. They don’t have to go back to IT for help with a new query or report each time they come up with a new question. Instead, IT’s role in Business Discovery is to enable self-service business intelligence (BI) by assembling and delivering relevant data while ensuring security, scalability, and performance. QlikView 11 answers all the questions!<br />
<a title="QlikView 11" href="http://www.gtbusiness.com.au/index.php/qlikview-11" target="_blank"><span style="color: #3366ff;">More info here on QlikView 11&gt;</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gtbusiness.com.au/index.php/qlikview-11-level/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caesars Voted GameOn Finalist</title>
		<link>http://www.gtbusiness.com.au/index.php/vote-gameon-finalist-caesars</link>
		<comments>http://www.gtbusiness.com.au/index.php/vote-gameon-finalist-caesars#comments</comments>
		<pubDate>Mon, 14 Nov 2011 06:38:37 +0000</pubDate>
		<dc:creator>GT Business</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gtbusiness.com.au/?p=1192</guid>
		<description><![CDATA[Regional NSW business Caesars was recently voted a Greentree GameOn finalist. Mark Gould director of GT Business says &#8220;GT Business is really pleased to be associated with a finalist in the $250,000 Greentree Game-ON promotion. Caesars are a family owned home furnishing business in Griffith NSW. It is tremendous that a regional based business who ...]]></description>
			<content:encoded><![CDATA[<p><span style="color: #333333;"><strong>Regional NSW business Caesars was recently voted a Greentree GameOn finalist.</strong> </span><strong></strong></p>
<p>Mark Gould director of GT Business says &#8220;GT Business is really pleased to be associated with a finalist in the $250,000 Greentree Game-ON promotion. Caesars are a family owned home furnishing business in Griffith NSW. It is tremendous that a regional based business who are closely involved in their community was given a chance at winning this fantastic prize.&#8221;</p>
<p>&#8220;Normally when people buy carpets they tend to buy something else,” says Financial Controller Sonia Callipari, “but at present we have no way of communicating between departments.” Callipari would also like integrated payroll entry, better stock control and warehousing systems, and to enable customers to make payments online. “Greentree would streamline us,” she says. “It would help us better serve our customers, in terms of knowing where they’re at, and what service we can provide them with now and in the future.&#8221;   <a title="Vote Caesars" href="http://www.greentreegameon.com.au/finalists/caesars" target="_blank"></a><span style="color: #ffffff;">&gt;&gt;</span><br />
<strong><a title="GTB Greentree GameOn Caesars Flyer" href="http://www.gtbusiness.com.au/wp-content/uploads/2011/11/GTB-Caesars-GameOn-flyer.pdf" target="_blank"><br />
</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gtbusiness.com.au/index.php/vote-gameon-finalist-caesars/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free QlikView BI Consultation</title>
		<link>http://www.gtbusiness.com.au/index.php/qlikview-outperforms-best-class</link>
		<comments>http://www.gtbusiness.com.au/index.php/qlikview-outperforms-best-class#comments</comments>
		<pubDate>Tue, 01 Nov 2011 23:09:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://gtgt1286.staging-zeus.netregistry.net/?p=609</guid>
		<description><![CDATA[GTBusiness is offering SME&#8217;s a time limited opportunity to &#8216;Get Back in the Driving Seat&#8217; with a Free QlikView Business Intelligence Consultation. For more information contact us now. Don&#8217;t just take our word for why business&#8217; need QlikView, read how leading business research experts Gartner, rate the solution: The 2011 Business Intelligence Platform Magic Quadrant ...]]></description>
			<content:encoded><![CDATA[<h3><strong><strong>GTBusiness is offering SME&#8217;s a time limited opportunity to &#8216;Get Back in the Driving Seat&#8217; with a <span style="color: #ff0000;">Free QlikView Business Intelligence Consultation</span>. For more information </strong></strong><a href="http://www.gtbusiness.com.au/index.php/contact" target="_blank"><span style="color: #0000ff;">contact us now</span></a><strong><strong>.</strong></strong><strong><strong> </strong></strong></h3>
<p><strong><strong> </strong></strong></p>
<p><strong><strong> </strong></strong>Don&#8217;t just take our word for why business&#8217; need QlikView, read how leading business research experts Gartner, rate the solution:<strong><strong><br />
</strong></strong></p>
<p>The 2011 Business Intelligence Platform Magic Quadrant Report produced by Gartner positioned QlikView in the leaders Quadrant based on both completeness of vision and ability to execute. Gartner’s Magic Quadrants provide a snapshot of how vendors perform in a market segment with the goal of helping end users make better informed decisions about companies they may be looking to partner with, or whose services or products they may want to purchase.</p>
<p>Gartner talk about a portfolio approach required to take into account the needs of business users, citing QlikView as ‘the poster child for a new end-user driven approach to BI,” referring to this type of BI as “Data Discovery”. These data discovery alternatives to traditional BI platforms offer highly interactive and graphical user interfaces built on in-memory architectures to address business users&#8217; unmet ease-of-use and rapid deployment needs.</p>
<p>What began as a market buying trend in 2010 has become a fully fledged fragmentation of the market into two distinct segments.”</p>
<p><a title="QlikView" href="http://www.gtbusiness.com.au/index.php/solutions/qlikview" target="_blank">More info here on the QlikView Business Intelligence Solution</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gtbusiness.com.au/index.php/qlikview-outperforms-best-class/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GTB July Newsletter Launched&#8230;</title>
		<link>http://www.gtbusiness.com.au/index.php/gtb-july-newsletter-launched</link>
		<comments>http://www.gtbusiness.com.au/index.php/gtb-july-newsletter-launched#comments</comments>
		<pubDate>Thu, 07 Jul 2011 22:55:50 +0000</pubDate>
		<dc:creator>GT Business</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gtbusiness.com.au/?p=954</guid>
		<description><![CDATA[GT Business Solutions are proud to announce the launch of our latest newsletter. We’ve called the newsletter GTB Comm as it’s all about communicating our commitment and sharing what’s going on in and around the GT Business community. 2011 has been an eventful year for GTB so far with exciting developments such as the launch ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">GT Business Solutions are proud to announce the launch of our latest <a title="GTB Comm July 2011 Newsletter" href="http://www.gtbusiness.com.au/wp-content/uploads/2011/07/GTB-Newsletter-July-2011.pdf" target="_blank">newsletter</a>. We’ve called the newsletter GTB Comm as it’s all about <strong>comm</strong>unicating our <strong>comm</strong>itment and sharing what’s going on in and around the GT Business <strong>comm</strong>unity. 2011 has been an eventful year for GTB so far with exciting developments such as the launch of a new company website and brand and the addition to our product portfolio of a major international product. This means there’s plenty of compelling content. We intend to generate GTB Comm quarterly, so let us know if you would like to see a specific topic included. Most of all we hope you read the news we’ve put together for you and feedback to us on the content, with some thoughts of your own. <a title="GTB July Newsletter" href="http://www.gtbusiness.com.au/wp-content/uploads/2011/07/GTB-Newsletter-July-2011.pdf" target="_blank">Read the Newsletter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gtbusiness.com.au/index.php/gtb-july-newsletter-launched/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GT Business Customer &#8216;excited&#8217;&#8230;</title>
		<link>http://www.gtbusiness.com.au/index.php/gt-business-customer-excited-solution</link>
		<comments>http://www.gtbusiness.com.au/index.php/gt-business-customer-excited-solution#comments</comments>
		<pubDate>Wed, 22 Jun 2011 05:09:33 +0000</pubDate>
		<dc:creator>GT Business</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gtbusiness.com.au/?p=760</guid>
		<description><![CDATA[GT Business have exceeded all customer expectations by delivering a game changing solution across 13 companies under the Wilh umbrella. GT Business successfully implemented Greentree&#8217;s ERP Software and then trained all 13 companies on the system. Such was the level of integration and enablement for the organisation, that it led Wilh Manager of Shared Support ...]]></description>
			<content:encoded><![CDATA[<p>GT Business have exceeded all customer expectations by delivering a game changing solution across 13 companies under the Wilh umbrella. GT Business successfully implemented Greentree&#8217;s ERP Software and then trained all 13 companies on the system. Such was the level of integration and enablement for the organisation, that it led Wilh Manager of Shared Support Kathy De Luca to exclaim <span style="color: #003366;">&#8216;Greentree excites me; it’s so pervasive and empowering. I just think it offers our business so much&#8217;. <span style="color: #000000;">Kathy was also keen to point out that</span></span> the solution was &#8216;brought to life&#8217; by local business partner GT Business, whose commitment extends beyond software and support <span style="color: #003366;">&#8216;We have a great relationship with GT Business, we talk about goals and project plan together and we trust them to help us get the best out of the system&#8217;</span> she said.<span style="color: #003366;"><span style="color: #000000;"> <a title="GT Business Customer Case Study Wilh" href="http://www.gtbusiness.com.au/wp-content/uploads/2011/06/GT-Business-Wilh-Case-Study.pdf" target="_blank"><br />
Read the Wilh Customer Case study&gt;&gt;</a></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gtbusiness.com.au/index.php/gt-business-customer-excited-solution/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sage ERP &#8216;Accpac Jack&#8217; Introduces v6.0</title>
		<link>http://www.gtbusiness.com.au/index.php/sage-erp-accpac-jack-introduces-v6-0</link>
		<comments>http://www.gtbusiness.com.au/index.php/sage-erp-accpac-jack-introduces-v6-0#comments</comments>
		<pubDate>Sat, 04 Jun 2011 00:40:18 +0000</pubDate>
		<dc:creator>GT Business</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gtbusiness.com.au/?p=642</guid>
		<description><![CDATA[Sage&#8217;s Popular Mascot - ERP Accpac Jack, introduces the latest Release v6.0 This release focuses on the functionality most requested by customers, partners and the market. Improve productivity, envision success, and accelerate growth with exciting new tools, such as the new Portal to help you accomplish everyday tasks faster or the new Snapshots that provide secure access of key ...]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #333333;">Sage&#8217;s Popular Mascot - ERP Accpac Jack, introduces the latest Release v6.0</span></strong><br />
This release focuses on the functionality most requested by customers, partners and the market. Improve productivity, envision success, and accelerate growth with exciting new tools, such as the new Portal to help you accomplish everyday tasks faster or the new Snapshots that provide secure access of key performance indicators. Version 6.0 also helps you get the information you need, faster! The new inquiry tool facilitates quick access to customized lists providing the answers you need to make better decisions. In addition, Version 6.0 can help you accelerate growth and lower total cost of ownership. Check out Accpac Jack introducing v6.0<br />
Accpac Jack video v6.0 introduction:<br />
<a href="http://www.youtube.com/watch?v=AE-zNU5BJ9I&amp;NR=1The"><span style="color: #3366ff;">http://www.youtube.com/watch?v=AE-zNU5BJ9I&amp;NR=1The</span></a><br />
Accpac Jack video v6.0 Portal:<br />
<a href="http://www.youtube.com/watch?v=Jf6JwQjHoEo&amp;feature=related"><span style="color: #3366ff;">http://www.youtube.com/watch?v=Jf6JwQjHoEo&amp;feature=related</span></a><br />
Sage ERP Accpac v6.0 online area:<br />
<a href="http://www.sageerpaccpac6.com/"><span style="color: #3366ff;">http://www.sageerpaccpac6.com/</span></a><br />
Sage ERP Accpac v6.0 Release Guide:<br />
<a href="http://www.gtbusiness.com.au/wp-content/uploads/2011/06/Version6_0ReleaseGuide.pdf"><span style="color: #3366ff;">Read More&gt;</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gtbusiness.com.au/index.php/sage-erp-accpac-jack-introduces-v6-0/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GT Business Integral to Customer Success</title>
		<link>http://www.gtbusiness.com.au/index.php/gt-business-integral-customer-success</link>
		<comments>http://www.gtbusiness.com.au/index.php/gt-business-integral-customer-success#comments</comments>
		<pubDate>Tue, 03 May 2011 22:48:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://gtgt1286.staging-zeus.netregistry.net/?p=607</guid>
		<description><![CDATA[Customer Mark Murphy speaks of the infectious commitment of GT Business support team, who have worked as an integral part of the Murphy Plumbing business from the beginning. Since implementing Greentree, a number of key streamlining processes have been enhanced and the partnership with GT Business was the key driver of progression for the business. ...]]></description>
			<content:encoded><![CDATA[<p>Customer Mark Murphy speaks of the infectious commitment of GT Business support team, who have worked as an integral part of the Murphy Plumbing business from the beginning. Since implementing Greentree, a number of key streamlining processes have been enhanced and the partnership with GT Business was the key driver of progression for the business.</p>
<p>Mark Murphy said he realised their old system wasn’t performing since there didn’t seem to be any real flexibility or tangible benefits but “the GT Business came up with some useful ERP system customisations which have made progressive, overdue improvements”.</p>
<p>Mark Gould, Director of GT Business commented “We enjoy working with Murphy Plumbing and are proud to have helped them grow their business”.</p>
<p><a title="Gerard Murphy GTB Customer Success Story" href="http://www.gtbusiness.com.au/wp-content/uploads/2011/06/Gerard-Murphy-success-story-web.pdf" target="_blank">Read the Murphy Plumbing Customer Success Story&gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gtbusiness.com.au/index.php/gt-business-integral-customer-success/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greentree Sales reach all time high</title>
		<link>http://www.gtbusiness.com.au/index.php/greentree-sales-reach-time-high</link>
		<comments>http://www.gtbusiness.com.au/index.php/greentree-sales-reach-time-high#comments</comments>
		<pubDate>Tue, 03 May 2011 22:27:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://gtgt1286.staging-zeus.netregistry.net/?p=592</guid>
		<description><![CDATA[Software vendor Greentree has congratulated it’s partner channel on what has proved to be the companies best ever sales performance. Flying in the face of the economic downturn Greentree and it’s partners recorded a massive 50+ new sites in March 2010 alone. Many ANZ organisations appear to be evaluating just what operational resources will net ...]]></description>
			<content:encoded><![CDATA[<p>Software vendor Greentree has congratulated it’s partner channel on what has proved to be the companies best ever sales performance. Flying in the face of the economic downturn Greentree and it’s partners recorded a massive 50+ new sites in March 2010 alone.</p>
<p>Many ANZ organisations appear to be evaluating just what operational resources will net them a good return. “The Greentree ERP system is fully integrated and enables business to effectively manage costs and to make better strategic decisions, due to access to centralized KPI driven data”, said Mark Gould, Director of Greentree Partner GT Business.</p>
<p>Having a great solution is only part of the equation of course and as companies get more discerning they also look for even more added value. “We form a close link with our customers, aiming to provide not just software but a complete solution that includes responsive services and business advisory” said Mark.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gtbusiness.com.au/index.php/greentree-sales-reach-time-high/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Queensland and Victoria hit hard by flooding</title>
		<link>http://www.gtbusiness.com.au/index.php/queensland-victoria-floods</link>
		<comments>http://www.gtbusiness.com.au/index.php/queensland-victoria-floods#comments</comments>
		<pubDate>Tue, 03 May 2011 01:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://gtgt1286.staging-zeus.netregistry.net/?p=1</guid>
		<description><![CDATA[Earlier in the year the floods in Queensland and Victoria devastated homes, businesses and lives. Though the waters have subsided the effects are still being felt and the rebuild goes on. Donations can still be made to the Premier’s Disaster Relief Appeal. The Fund has been established to help people affected by the Queensland floods ...]]></description>
			<content:encoded><![CDATA[<p>Earlier in the year the floods in Queensland and Victoria devastated homes, businesses and lives. Though the waters have subsided the effects are still being felt and the rebuild goes on.</p>
<p>Donations can still be made to the Premier’s Disaster Relief Appeal. The Fund has been established to help people affected by the Queensland floods and Tropical Cyclone Yasi. The appeal invites financial donations only.</p>
<p>All money raised by the fund will be directed to address the greatest need. The Premier’s Disaster Relief Appeal Fund is audited by the Queensland Auditor-General.</p>
<p>GT Business wish all those affected a speedy recovery.</p>
<p><a href="http://www.qld.gov.au/floods/donate.html" target="_blank">Donate to the Disaster Relief Appeal &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gtbusiness.com.au/index.php/queensland-victoria-floods/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greentree Game On Competition</title>
		<link>http://www.gtbusiness.com.au/index.php/greentree-game-launches-australia</link>
		<comments>http://www.gtbusiness.com.au/index.php/greentree-game-launches-australia#comments</comments>
		<pubDate>Tue, 01 Feb 2011 12:37:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gtbusiness.com.au/?p=1061</guid>
		<description><![CDATA[GT Business welcomes you to Greentree GAME ON, the biggest business competition of its kind! Up to $125K Greentree business software, $75K implementation services, $50K free cloud hosting services over two years. Easy to enter, GAME ON is open to every single business across the country. One hungry business with the smarts to know their ...]]></description>
			<content:encoded><![CDATA[<p><span style="color: #888888;"><strong>GT Business welcomes you to Greentree GAME ON</strong>,</span> the biggest business competition of its kind! Up to $125K Greentree business software, $75K implementation services, $50K free cloud hosting services over two years. Easy to enter, GAME ON is open to every single business across the country. One hungry business with the smarts to know their business systems aren’t working hard enough for them could be the lucky recipient of this business systems jackpot. Could that business be yours? Without a doubt. Get your GAME  ON and we’ll get <em>our </em>GAME ON to start transforming your business systems into something quite extraordinary <span style="color: #888888;">(note: the GameOn competition entry has now closed, thankyou for your interest).</span><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gtbusiness.com.au/index.php/greentree-game-launches-australia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

